Intel Core is a brand name used for various mid-range to high-end consumer and business microprocessors made by Intel.
In general, processors sold as Core are more powerful variants of the same processors marketed as entry-level Celeron and Pentium. Similarly, identically or more capable versions of Core processors are also sold as Xeon processors for the server and workstation market.
The current lineup of Core processors includes the latest Intel Core i7, Intel Core i5 and Intel Core i3, and the older Intel Core 2 Solo, Intel Core 2 Duo, Intel Core 2 Quad, and Intel Core 2 Extreme lines
Brand | Desktop | Laptop | ||||||
---|---|---|---|---|---|---|---|---|
Code-named | Cores | Fab | Date released | Code-named | Cores | Fab | Date released | |
Core Solo | Yonah | 1 | 65 nm | January 2006 | ||||
Core Duo | Yonah | 2 | 65 nm | January 2006 | ||||
Core 2 Solo | Merom-L Penryn-L | 1 1 | 65 nm 45 nm | September 2007 May 2008 | ||||
Core 2 Duo | Conroe Allendale Wolfdale | 2 2 2 | 65 nm 65 nm 45 nm | August 2006 January 2007 January 2008 | Merom Penryn | 2 2 | 65 nm 45 nm | July 2006 January 2008 |
Core 2 Quad | Kentsfield Yorkfield | 4 4 | 65 nm 45 nm | January 2007 March 2008 | Penryn | 4 | 45 nm | August 2008 |
Core 2 Extreme | Conroe XE Kentsfield XE Yorkfield XE | 2 4 4 | 65 nm 65 nm 45 nm | July 2006 November 2006 November 2007 | Merom XE Penryn XE Penryn XE | 2 2 4 | 65 nm 45 nm 45 nm | July 2007 January 2008 August 2008 |
Core i3 | Clarkdale Sandy Bridge | 2 2 | 32 nm 32 nm | January 2010 February 2011 | Arrandale Sandy Bridge | 2 2 | 32 nm 32 nm | January 2010 February 2011 |
Core i5 | Lynnfield Clarkdale Sandy Bridge Sandy Bridge | 4 2 4 2 | 45 nm 32 nm 32 nm 32 nm | September 2009 January 2010 January 2011 February 2011 | Arrandale Sandy Bridge | 2 2 | 32 nm 32 nm | January 2010 February 2011 |
Core i7 | Bloomfield Lynnfield Gulftown Sandy Bridge | 4 4 6 4 | 45 nm 45 nm 32 nm 32 nm | November 2008 September 2009 July 2010 January 2011 | Clarksfield Arrandale Sandy Bridge Sandy Bridge | 4 2 4 2 | 45 nm 32 nm 32 nm 32 nm | September 2009 January 2010 January 2011 February 2011 |
Core i7 Extreme Edition | Bloomfield Gulftown Sandy Bridge-E | 4 6 6 | 45 nm 32 nm 32 nm | November 2008 March 2010 November 2011 | Clarksfield Sandy Bridge | 4 4 | 45 nm 32 nm | September 2009 January 2011 |
No comments:
Post a Comment