The Core i7 brand remains the high-end for Intel's desktop and mobile processors, featuring the Sandy Bridge models with the largest amount of L3 cache and the highest clock frequency. Most of these models are very similar to their smaller Core i5 siblings. The quad-core mobile Core i7-2xxxQM/XM processors follow the previous "Clarksfield" Core i7-xxxQM/XM processors, but now also include integrated graphics.
Codename (main article) | Brand name (list) | Cores | L3 Cache | Socket | TDP | Process | I/O Bus | Release Date |
Sandy Bridge-E (Desktop) | Core i7-3960X | 6 | 15 MB | LGA 2011 | 130 W | 32 nm | Direct Media Interface | November 2011 |
Core i7-3930K | 12 MB | |||||||
Core i7-3820 | 4 | 10 MB | November 2011 | |||||
Sandy Bridge (Desktop) | Core i7-2600, 2600K, 2700K | 4 | 8 MB | LGA 1155 | 95 W | Direct Media Interface, Integrated GPU | January 2011 | |
Core i7-2xxxS | 65 W | |||||||
Sandy Bridge (Mobile) | Core i7-2xxxXM | 4 | 8 MB | rPGA-988B BGA-1023 | 55 W | January 2011 | ||
Core i7-2xxxQM | 6 or 8 MB | 45 W | ||||||
Core i7-2xxxQE | 6 MB | 45 W | ||||||
Core i7-2xx0M | 2 | 4 MB | rPGA-988B BGA-1023 | 35 W | February 2011 | |||
Core i7-2xx9M | BGA-1023 | 25 W | ||||||
Core i7-2xx7M | 17 W |
No comments:
Post a Comment